Таблица 1 (в пустых клетках — нет данных)
№ | Страна | Размер внешнего долга (в трлн дол.) | Долг (% от ВВП) | Резервы (в трлн дол. США) | Инфляция в % |
1 | Европейский Союз | $29,270,000,000,000 | 86.8 | нет данных | 1.66 |
2 | США | $17,910,000,000,000 | 82.3 | 451 285 263 406 | 2.17 |
3 | Великобритания | $8,126,000,000,000 | 87 | 150 857 673 779 | 1.9 |
4 | Франция | $5,360,000,000,000 | 97 | 156 322 431 109 | 1.32 |
5 | Германия | $5,326,000,000,000 | 64.1 | 199 983 070 124 | 1.54 |
6 | Нидерланды | $4,063,000,000,000 | 56.7 | 38 421 990 800 | 0.8 |
7 | Люксембург | $3,781,000,000,000 | 23 | 878 080 634 | 1.11 |
8 | Япония | $3,240,000,000,000 | 236.4 | 1 264 140 980 384 | 1.56 |
9 | Ирландия | $2,470,000,000,000 | 68.5 | 4 412 516 407 | 1.17 |
10 | Италия | $2,444,000,000,000 | 131.5 | 151 120 440 050 | 0.84 |
11 | Испания | $2,094,000,000,000 | 98.4 | 69 400 198 866 | 0.68 |
12 | Австралия | $1,670,000,000,000 | 41.6 | 66 597 718 118 | 2.22 |
13 | Швейцария | $1,664,000,000,000 | 42.8 | 811 030 675 726 | 0.1 |
14 | Канада | $1,608,000,000,000 | 89.7 | 86 677 706 697 | 2.01 |
15 | Китай | $1,607,000,000,000 | 47.8 | 3 235 681 607 213 | 2 |
16 | Гонконг | $1,567,000,000,000 | 0.1 | 2.6 | |
17 | Бельгия | $1,281,000,000,000 | 103.2 | 26 151 437 584 | 1.58 |
18 | Швеция | $939,900,000,000 | 40.9 | 62 191 481 194 | 1.7 |
19 | Норвегия | $642,300,000,000 | 36.7 | 65 923 863 904 | 2.5 |
20 | Австрия | $630,800,000,000 | 78.8 | 21 565 331 649 | 1.8 |
21 | Бразилия | $545,700,000,000 | 84 | 373 955 518 686 | 6.04 |
22 | Греция | $506,600,000,000 | 181.9 | 7 803 722 132 | 0.85 |
23 | Дания | $484,800,000,000 | 36.4 | 75 244 445 866 | 1.4 |
24 | Индия | $483,400,000,000 | 70.2 | 412 613 792 020 | 5.43 |
25 | Мексика | $480,500,000,000 | 54.2 | 175 469 669 184 | 3.02 |
26 | Сингапур | $468,600,000,000 | 110.9 | 285 000 274 600 | 1.9 |
27 | Россия | $451,500,000,000 | 17.4 | 432 730 507 964 | 5.9 |
28 | Португалия | $449,000,000,000 | 125.6 | 26 096 701 287 | 1.48 |
29 | Турция | $429,600,000,000 | 28.5 | 107 657 025 385 | 6.54 |
30 | Южная Корея | $418,800,000,000 | 39.8 | 388 804 901 514 | 2.4 |
31 | Польша | $362,000,000,000 | 51.4 | 113 267 368 075 | 1.74 |
32 | Индонезия | $352,200,000,000 | 28.9 | 130 215 330 383 | 4.4 |
33 | ОАЭ | $239,700,000,000 | 19.5 | 95 377 648 626 | 2.7 |
34 | Малайзия | $213,000,000,000 | 54.2 | 102 446 599 681 | 2.88 |
35 | Саудовская Аравия | $212,900,000,000 | 17.3 | 547 260 618 084 | 0.96 |
36 | Аргентина | $208,600,000,000 | 52.6 | 55 314 409 205 | 20 |
37 | Тайвань | $204,700,000,000 | 35.2 | 1.1 | |
38 | Катар | $168,000,000,000 | 54 | 15 007 730 965 | |
39 | Чили | $167,900,000,000 | 23.6 | 38 981 539 754 | 3 |
40 | Казахстан | $167,500,000,000 | 21.2 | 30 794 184 719 | 9 |
41 | Финляндия | $150,600,000,000 | 61.4 | 10 506 846 392 | 1.5 |
42 | Чехия | $145,800,000,000 | 34.7 | 147 976 372 277 | 2.63 |
43 | ЮАР | $144,100,000,000 | 52.7 | 50 722 891 363 | 5.8 |
44 | Таиланд | $135,500,000,000 | 41.9 | 202 538 295 197 | 1.8 |
45 | Венгрия | $131,800,000,000 | 69.9 | 28 002 680 652 | 2.6 |
46 | Украина | $125,300,000,000 | 75.6 | 18 810 931 197 | 8.48 |
47 | Колумбия | $124,800,000,000 | 49.4 | 47 131 104 747 | 3.33 |
48 | Венесуэла | $103,100,000,000 | 34.9 | 9 794 062 065 | 2200.02 |
49 | Кипр | $95,280,000,000 | 99.3 | 887 692 449 | 1.3 |
50 | Румыния | $94,170,000,000 | 36.9 | 44 429 296 937 | 3.4 |
51 | Израиль | $93,020,000,000 | 61 | 113 009 532 488 | 1.21 |
52 | Вьетнам | $91,790,000,000 | 58.2 | 4 9075 567 812 | 2.6 |
53 | Мальта | $90,980,000,000 | 52.6 | 832 991 851 | 1.8 |
54 | Новая Зеландия | $88,080,000,000 | 26.4 | 20 683 740 691 | 1.71 |
55 | Панама | $86,550,000,000 | 38.2 | 2 703 336 162 | 2 |
56 | Египет | $76,310,000,000 | 103.3 | 36 400 242 556 | 10.4 |
57 | Пакистан | $75,660,000,000 | 67.2 | 18 455 861 310 | 5 |
58 | Словакия | $75,040,000,000 | 50.4 | 3 620 878 541 | 1.83 |
59 | Ирак | $73,430,000,000 | 58 | 48 875 729 831 | 2 |
60 | Филиппины | $73,100,000,000 | 37.8 | 81 413 504 334 | 3.2 |
61 | Перу | $70,090,000,000 | 25.5 | 63 819 289 817 | 2.5 |
62 | Пуэрто-Рико | $56,820,000,000 | 54.6 | 1.22 | |
63 | Судан | $53,350,000,000 | 126 | 177 933 852 | 11 |
64 | Кувейт | $48,910,000,000 | 20.6 | 36 889 754 717 | 3.5 |
65 | Шри-Ланка | $47,800,000,000 | 79.4 | 7 959 047 615 | 5 |
66 | Эквадор | $46,540,000,000 | 45 | 2 169 697 857 | 0 |
67 | Словения | $46,300,000,000 | 75.4 | 889 788 338 | 0.8 |
68 | Марокко | $45,720,000,000 | 64.4 | 25 094 351 512 | 2 |
69 | Бангладеш | $45,070,000,000 | 32.4 | 33 431 482 893 | 7.02 |
70 | Хорватия | $43,950,000,000 | 78.4 | 18 818 215 999 | 1.5 |
71 | Кения | $43,560,000,000 | 55.6 | 7 353 448 764 | 5.5 |
72 | Бахрейн | $42,390,000,000 | 90.3 | 2 611 988 960 | 2.35 |
73 | Латвия | $40,020,000,000 | 34.8 | 4 613 455 661 | 2.06 |
74 | Болгария | $39,970,000,000 | 23.9 | 28 375 830 876 | 1.3 |
75 | Ливан | $39,460,000,000 | 152.8 | 55 411 532 096 | 2 |
76 | Оман | $39,170,000,000 | 44.2 | 16 088 803 823 | 2.77 |
77 | Беларусь | $38,750,000,000 | 51 | 7 315 236 709 | 11.31 |
78 | Нигерия | $35,230,000,000 | 23.4 | 42 629 580 796 | 12.5 |
79 | Литва | $34,480,000,000 | 36.5 | 4 449 678 813 | 2.26 |
80 | Тунис | $31,430,000,000 | 71.3 | 6 137 077 538 | 3.89 |
81 | Сербия | $30,600,000,000 | 61.5 | 11 906 315 333 | 3.33 |
82 | Куба | $30,020,000,000 | 49.5 | 5.20 | |
83 | Доминиканская Республика | $29,690,000,000 | 37.7 | 6 872 905 749 | 4 |
84 | Эфиопия | $29,090,000,000 | 56.2 | 3 030 943 883 | 8.5 |
85 | Уругвай | $28,270,000,000 | 66.2 | 15 959 345 501 | 8.07 |
86 | Иордания | $27,720,000,000 | 95.6 | 2.5 | |
87 | Монголия | $27,410,000,000 | 91.4 | 3 016 698 322 | 6.51 |
88 | Ангола | $27,340,000,000 | 65.3 | 17 325 945 566 | 14 |
89 | Исландия | $27,140,000,000 | 40.9 | 6 566 175 920 | 4.1 |
90 | Коста-Рика | $25,830,000,000 | 49.1 | 7 149 834 514 | 3 |
91 | Гватемала | $23,540,000,000 | 24.4 | 11 765 104 231 | 4 |
92 | Эстония | $19,050,000,000 | 8.8 | 345 036 508 | 2.86 |
93 | Палау | $18,380,000,000 | 24.1 | 2.65 | |
94 | Багамские о-ва | $17,560,000,000 | 57.2 | 1 001 933 816 | 1.15 |
95 | Парагвай | $17,350,000,000 | 25.6 | 7 877 536 166 | 4.5 |
96 | Сальвадор | $17,290,000,000 | 59.3 | 3 567 268 276 | 2 |
97 | Гана | $17,200,000,000 | 71.8 | 7 015 187 160 | 7.06 |
98 | Папуа-Новая Гвинея | $17,090,000,000 | 32.6 | 1 679 928 622 | 5 |
99 | Узбекистан | $16,860,000,000 | 24.5 | 9.85 | |
100 | Азербайджан | $16,620,000,000 | 54.7 | 6 680 532 217 | 1 |
101 | Танзания | $15,880,000,000 | 38.2 | 4.98 | |
102 | Маврикий | $14,670,000,000 | 60.2 | 5 984 338 262 | 2.2 |
103 | Грузия | $14,150,000,000 | 44.9 | 3 038 762 324 | 4 |
104 | Лаос | $13,640,000,000 | 62.8 | 1 271 083 415 | 2.3 |
105 | Кот-д’Ивуар | $12,380,000,000 | 46.4 | 2 | |
106 | Никарагуа | $11,360,000,000 | 33.6 | 2 757 781 853 | 6.83 |
107 | Камбоджа | $11,340,000,000 | 35.1 | 11 780 356 004 | 2.94 |
108 | Зимбабве | $10,970,000,000 | 75.5 | 407 193 102 | 1.2 |
109 | Уганда | $10,800,000,000 | 39 | 5.05 | |
110 | Замбия | $10,800,000,000 | 62.8 | 2 082 083 920 | 8.7 |
111 | Иран | $10,560,000,000 | 40.9 | 7.5 | |
112 | Босния и Герцеговина | $10,450,000,000 | 41 | 6 473 729 519 | 1.48 |
113 | Мозамбик | $10,270,000,000 | 102.2 | 3 361 066 044 | 5.6 |
114 | Ямайка | $10,100,000,000 | 104.1 | 6.5 | |
115 | Тринидад и Тобаго | $10,070,000,000 | 41.3 | 8 892 396 937 | 4.68 |
116 | Мьянма | $9,713,000,000 | 5 213 962 531 | 7.7 | |
117 | Боливия | $9,428,000,000 | 50.9 | 10 245 969 450 | 5.01 |
118 | Армения | $9,170,000,000 | 53.5 | 2 313 843 411 | 4 |
119 | Гондурас | $9,025,000,000 | 43.9 | 4 708 097 401 | 5.4 |
120 | Киргизия | $8,679,000,000 | 2 177 013 757 | 6.53 | |
121 | Албания | $8,579,000,000 | 71.2 | 3 588 583 657 | 2.68 |
123 | Камерун | $8,238,000,000 | 33.8 | 3 196 791 411 | 2.2 |
124 | Алжир | $8,163,000,000 | 25.8 | 104 852 543 743 | 4 |
125 | Македония | $8,070,000,000 | 39.3 | 2 801 853 318 | 1.6 |
126 | Намибия | $7,489,000,000 | 46.1 | 2 432 221 196 | 5.75 |
127 | Йемен | $7,252,000,000 | 135.5 | 21.04 | |
128 | Сенегал | $6,745,000,000 | 61.2 | -0.06 | |
129 | Молдова | $6,503,000,000 | 37.7 | 2 205 927 462 | 6.4 |
130 | Непал | $5,948,000,000 | 27.2 | 8 734 510 271 | 9.3 |
131 | Таджикистан | $5,770,000,000 | 47.8 | 1 291 955 731 | 6.44 |
132 | Сирия | $5,699,000,000 | 58.4 | ||
133 | Габон | $5,599,000,000 | 61.1 | 965 054 219 | 2.5 |
134 | ДР Конго | $5,324,000,000 | 15.7 | 708 160 454 | 2.5 |
135 | Сомали | $5,300,000,000 | 76.7 | ||
136 | Конго | $5,197,000,000 | 119.1 | 379 984 139 | 2.48 |
137 | Северная Корея | $5,000,000,000 | |||
138 | Барбадос | $4,490,000,000 | 132.9 | 431 758 132 | 1.94 |
139 | Мали | $4,296,000,000 | 35.6 | 1.5 | |
140 | Мавритания | $4,117,000,000 | 91.1 | 848 467 075 | 4.92 |
141 | Нигер | $3,090,000,000 | 46.5 | 1.71 | |
142 | Буркина-Фасо | $3,075,000,000 | 38.3 | 2 | |
143 | Руанда | $2,966,000,000 | 40.6 | 1 103 833 997 | 5 |
144 | Ливия | $2,927,000,000 | 5.1 | 79 417 877 682 | 5 |
145 | Афганистан | $2,840,000,000 | 7.3 | 8 097 280 956 | 4.79 |
146 | Сейшельские о-ва | $2,729,000,000 | 63.3 | 545 203 276 | 3.08 |
147 | Мадагаскар | $2,725,000,000 | 37.3 | 1 600 175 022 | 6.99 |
148 | Бенин | $2,716,000,000 | 54.6 | 2.36 | |
149 | Бутан | $2,710,000,000 | 102.4 | 1 206 238 191 | 6.88 |
150 | Гаити | $2,607,000,000 | 31.1 | 2 174 226 392 | 7 |
151 | Черногория | $2,516,000,000 | 67.5 | 1 076 532 271 | 1.43 |
152 | Бермуды | $2,515,000,000 | 43 | ||
153 | Ботсвана | $2,461,000,000 | 15.6 | 7 490 512 373 | 3.6 |
154 | Малави | $1,861,000,000 | 59.3 | 9.57 | |
155 | Кабо-Верде | $1,808,000,000 | 126 | 617 362 330 | 1.5 |
156 | Гайана | $1,726,000,000 | 50.7 | 565 363 504 | 2.06 |
157 | Суринам | $1,715,000,000 | 72.1 | 424 603 963 | 8 |
158 | Сьерра-Леоне | $1,707,000,000 | 58.4 | 497 242 459 | 9 |
159 | Палестина | $1,662,000,000 | 24.4 | ||
160 | Джибути | $1,600,000,000 | 30.6 | 556 097 629 | 3 |
161 | Гвинея | $1,530,000,000 | 39.7 | 380 869 332 | 7.5 |
162 | Того | $1,387,000,000 | 78.6 | 2.5 | |
163 | Белиз | $1,326,000,000 | 99 | 312 140 148 | 2.26 |
164 | Чад | $1,268,000,000 | 52.5 | 8 575 237 | 3 |
165 | Экваториальная Гвинея | $1,181,000,000 | 42.7 | 45 502 925 | 2.83 |
166 | Гвинея-Бисау | $1,095,000,000 | 42 | 2.5 | |
167 | Либерия | $1,049,000,000 | 34.4 | 529 727 175 | 7.7 |
168 | Лесото | $952,500,000 | 34.7 | 657 668 309 | 6 |
169 | Эритрея | $869,900,000 | 131.2 | 9 | |
170 | Мальдивы | $848,800,000 | 68.1 | 596 977 635 | 3.24 |
171 | Гренада | $793,500,000 | 71.4 | 199 125 887 | 2.77 |
172 | ЦАР | $767,100,000 | 53.4 | 362 717 270 | 2.55 |
173 | Соломоновы о-ва | $757,000,000 | 10 | 574 230 569 | 2.58 |
174 | Фиджи | $750,400,000 | 46.6 | 1 116 363 704 | 2.8 |
175 | Аруба | $693,200,000 | 67 | 922 550 890 | |
176 | Бурунди | $619,800,000 | 56.7 | 97 402 357 | 2.57 |
177 | Гамбия | $619,700,000 | 123.2 | 169 969 976 | 5.2 |
178 | Свазиленд | $548,200,000 | 29.2 | 563 119 751 | 3.39 |
179 | Сент Люсия | $523,200,000 | 71.3 | 321 767 417 | 2.32 |
180 | Косово | $506,000,000 | 20.9 | 769 904 067 | 1.75 |
181 | Самоа | $447,200,000 | 49.1 | 133 035 283 | 2 |
182 | Туркменистан | $443,400,000 | 28.8 | 4.5 | |
183 | Антигуа и Барбуда | $441,200,000 | 86.8 | 313 645 371 | 2.17 |
184 | Фарерские о-ва | $387,600,000 | 35 | ||
185 | Сан-Томе и Принсипи | $343,400,000 | 83.3 | 58 950 230 | 3 |
186 | Сент Винсент и Гренадины | $324,400,000 | 80.8 | 182 046 079 | 1.69 |
187 | Восточный Тимор | $311,500,000 | 0 | 544 434 361 | 3.99 |
188 | Доминика | $288,600,000 | 87.6 | 212 292 575 | 1.84 |
189 | Тонга | $233,500,000 | 48 | 198 522 418 | 1.72 |
190 | Сент-Китс и Невис | $198,000,000 | 62.4 | 365 098 328 | 1.32 |
191 | Вануату | $185,400,000 | 48.4 | 395 101 634 | 3.3 |
192 | Острова Кука | $141,000,000 | |||
193 | Коморские о-ва | $131,100,000 | 28.4 | 159 412 106 | 2.23 |
194 | Новая Каледония | $112,000,000 | 6.5 | ||
195 | Маршалловы о-ва | $97,960,000 | 28 | 0.8 | |
196 | Микронезия | $93,600,000 | 24.5 | 156 984 825 | 1.34 |
197 | Ангилья | $41,040,000 | 20.1 | ||
198 | Кирибати | $40,900,000 | 26.3 | 0.75 | |
199 | Гренландия | $36,400,000 | 13 | ||
200 | Британские Виргинские о-ва | $36,100,000 | 53.3 | ||
201 | Науру | $33,300,000 | 60.1 | ||
202 | Монтсеррат | $8,900,000 | |||
203 | Уоллис и Футуна | $3,670,000 | 5.6 | ||
204 | Ниуэ | $418,000 |
(Справочник ЦРУ за 2017 год) ( https://nonews.co/directory/lists/countries/external-debt )